About Farm Fresh Rhode Island
Farm Fresh Rhode Island is a 501c3 non-profit organization founded in 2004.
Mission
Farm Fresh Rhode Island is growing a local food system that values the environment, health and quality of life of RI farmers and eaters.
Part incubator, part activator, our programs link local farmers and buyers by building RI's capacity in three areas:
Producers → Markets → Eaters
Vision
A New England abundant with diverse family farms and fertile soils, with locally and honestly produced foods and flavors at the heart of every dinnertable.Objectives
- Preserve Rhode Island farmland and our agricultural and culinary knowledge
- Build healthier communities
- Increase access to fresher, tastier food
- Improve impact of food production and distribution on our environment
- Strengthen community-based businesses
Donate now. In our small state, your donation goes the extra mile so our food doesn’t have to. Your contribution is tax-deductible.
Market Connections
Growing new models for the local food system
| Overview & Goals | Since | Partners | |
| Urban Farmers' Markets | 7 markets in Providence, Pawtucket, Woonsocket expand urban access; connect urban and rural; revitalize public spaces; create consistent experience across the markets |
2004 | Brown, City of Pawtucket, City of Providence, Downcity Farmers |
| WIC & Seniors Coupons | Fresh food access for low-income families increase low-income access |
2004 | RI Dept of Health, RI Div of Ag |
| Local Food Forum | Yearly networking event for farmers and buyers increase direct farm-to-business sales; expand network of local food movement |
2004 | Brown |
| Fresh Bucks | Food Stamps and credit cards at farmers' markets increase low-income access; increase dollars spent at markets; offer gift coins |
2007 | RI Dept of Human Services, RI Div of Ag, Wholesome Wave |
| Farm-to-School | One-on-one relationship-building and curriculum for independent schools increase direct farm-to-school sales, specifically for schools with independently operated food service; foster a new generation of healthy eaters |
2007 | Brown, RISD, Gordon, Wheeler, Chartwells, Kids First |
| Farm-to-Chef | One-on-one relationship-building, plus monthly news and info by e-mail increase direct farm-to-business sales; share information about what's in season and how to get local food; grow the network of businesses that buy local |
2007 | |
| Fresh for All | Fresh food drives and on-farm gleaning crews increase low-income access; reduce food waste |
2007 | RI Food Bank, Cook's Valley Farm, RISD |
| Wintertime Farmers' Market | Indoor year-round marketplace for local food foster all-season marketplace; offer year-round income to producers; offer year-round food to consumers; strengthen RI's ability to feed itself in every season |
2007 | Hope Artiste Village |
| Market Basket | CSA-like program at Armory + Downtown markets strengthen neighborhood markets; guarantee farmers’ income; grow markets' customer base; offer convenient way to get local foods; offer a stepping stone to full CSAs; offer hands-on education in seasonal eating |
2008 | |
| RI Royal Potatoes | RI potatoes at local grocery stores increase local food at groceries; provide profitable outlet for potato farmers |
2008 | RI Div of Ag, W.J. Canaan |
| Market Mobile | Pooled farm-to-business delivery promote more efficient distribution; reduce need for individual trucks (time and gas) and invoicing; expand business access |
2009 | RI Div of Ag |
| Providence Public Market | Permanent indoor market for RI food producers provide consistent venue, developed and driven by the needs of producers and eaters; create space for direct and consignment sales, shared storage and shared distribution; connect urban and rural RI |
In dev. |
Growing Producers
Growing our local food supply
| Overview & Goals | Since | Partners | |
| Farmland Preservation | Open space conservation and smart growth policies advise on policymaking that secures a future for RI farmland and fresh food |
2006 | RI Land Trust Council |
| Farmer Newsletter | Monthly news and info by e-mail share resources to increase farm viability; support farms of all shapes and sizes; foster a network of community food security-minded farmers |
2007 | |
| Heritage Food Producers | Heirloom beans, oats at our farmers' markets renew regional production of grains, nuts and pulses; diversify foods being produced in New England to provide for a whole, sustainable, affordable diet; strengthen regional food security |
2007 | Freedom Bean Farm, GrandyOats |
| Beginning Farmer Apprenticeships | On-farm apprenticeship + community work support a new generation of community food security-minded farmers |
2008 | Rabbit's Dance Farm, RI Foundation |
| Land Jobs Stuff Bulletin Board | Resource sharing within the ag community support and connect beginning and elder farmers |
2008 | SEMAP, CISA, RI Div of Ag |
| Farmers' Market Manual | A how-to guide to selling your food support farmers who want to sell at farmers' market |
In dev. | RI Rural Development Council, RI Div of Ag |
| Harvest Kitchen | At-risk youth producing value-added local foods make a wider variety of everyday foods that use local ingredients; turn overharvest into a new product opportunity for farmers; provide hands-on culinary and marketing training to youth in the juvenile justice system |
2010 | RI Division of Juvenile Correction, RI Dept of Health, RI Foundation, SBA |
| Open Kitchen | Shared food processing site for farmers and low-income start-up incubator provide affordable training and rental; connect users with food sourced from farms; connect users with market venues for their product; connect users with microloans; provide certified kitchen for farmers who want to produce value-added foods; provide certified kitchen for immigrant, women and low-income entrepreneurs; diversify and expand local products available at market venues |
In dev. |
Growing Eaters
Growing local demand for good food
| Overview & Goals | Since | Partners | |
| Local Food Guide | Online database at FarmFresh.org share information about what's in season and how to get local food; provide online presence for farms; increase direct farmer and buyer connections; profile family farms; map connections between buyers and growers; strengthen regional food system of Southern New England |
2005 | SEMAP, CISA, RI Div of Ag |
| Consumer E-newsletter | Weekly news from the markets share information about what's in season and how to get local food; increase farmers' market attendance |
2005 | |
| Healthy Foods, Healthy Families | Hands-on lessons and recipes for kids and families share culinary knowledge about seasonal eating; support healthy eating in schools, at markets and in low-income communities |
2005 | J&W, URI, Goldberg Foundation, Blue Cross Blue Shield of RI |
| Buy Local | Raising consumer awareness of local food increase direct farmer and buyer connections; increase consumption of local foods through indirect venues; grow the network of businesses that buy local and consumers who seek local food |
2007 | RI Div of Ag |
| Local Food Fest | Yearly celebration of farmers, fishermen and food artisans promote seasonal eating; grow the network of businesses that buy local and consumers who seek local food |
2007 | Castle Hill, Newport Harbor Corp. |
- Christie Moulton, Outreach Coordinator
- Eric Wood, AmeriCorps*VISTA
- Hannah Mellion, AmeriCorps*VISTA
- Jen Stott, Culinary Educator
- Jenn Baumstein, AmeriCorps*VISTA
- Kristina Peterson, Business Manager
- Noah Fulmer, Executive Director
- Sheri Griffin, Program Director
- Chase Hogoboom, President
Development Manager, US Sailing - Gerra Harrigan
Director of Business Development, New Harvest Coffee - Lynn Kent, Treasurer
CPA - Nancy Miller
Restaurateur - Skip Paul
Farmer, Wishing Stone Farm - Tyler Ray, Secretary
Attorney, Cookson America - Matt Regan
Marketing Strategist, Fidelity - Lucie Searle
Development Manager, AS220
Farm Fresh Rhode Island is a 501c3 non-profit organization founded in 2004. These funders share our vision of a fresher Rhode Island and make our current programs possible:
- Americorps*VISTA
- Blue Cross & Blue Shield of Rhode Island
- Castle Hill
- Center for Environmental Studies at Brown University
- City of Providence
- Episcopal Charities Fund of Rhode Island
- First Pioneer Farm Credit
- Google Grants
- RI DEM Division of Agriculture
- The Rhode Island Foundation
- RI Rural Development Council
- US Department of Agriculture
- Wholesome Wave Foundation
- Louella Hill
- Jessica Knapp
- Jessica Gordon
- Rachel Judge
- Erica Craig
- Fiona Kenny
- Kath Connolly
- Victoria Barbata
- John Reimers
- Lindsay Hagamen
- Pam Haase
- Aurélien Alphe
- Heidi Hetzler
- Margaret Cooley
- Heather Diaz
- Sarah Garton
